
Attila Total War Danes
| General | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 1 | Melee Infantry / Melee Infantry / (cha_vik_housecarls) Housecarls Well-trained, armoured, and fiercely loyal to their last breath. | |||||||||||||||||
| 160 | 1100 | 1100 | 100 | 75 | 50 | 95 | 25 | 60 | 100 | 54 | ||||||||
| 2 | 160 | Melee Infantry / Melee Infantry / (cha_vik_warlords_companions) Warlord's Companions A lord must be certain that his back is being watched. | ||||||||||||||||
| 160 | 1000 | 1000 | 100 | 43 | 50 | 24 | 66 | 60 | 100 | 54 | ||||||||
| Melee Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 3 | Melee Infantry / Melee Infantry / (cha_vik_axe_freemen) Axe Freemen Armed with axes, then pointed at the enemy. Freemen may yet surprise you. | |||||||||||||||||
| 160 | 300 | 300 | 90 | 45 | 32 | 30 | 32 | 6 | 100 | 36 | ||||||||
| 4 | 160 | Melee Infantry / Melee Infantry / (cha_vik_axe_hirdmen) Axe Hirdmen These men may as well be their lord's family, such is their dedication to his cause. | ||||||||||||||||
| 160 | 700 | 700 | 210 | 50 | 32 | 35 | 35 | 46 | 100 | 45 | ||||||||
| 5 | Melee Infantry / Melee Infantry / (cha_vik_axemen) Axemen The wise never leave home ahead of their axes. | |||||||||||||||||
| 160 | 370 | 370 | 110 | 49 | 32 | 34 | 34 | 10 | 100 | 40 | ||||||||
| 6 | 80 | Melee Infantry / Melee Infantry / (cha_vik_berserkers) Berserkers 'Got my axe, got my mushrooms.. AAAARRGGGHHH!!!!!' | ||||||||||||||||
| 80 | 900 | 900 | 270 | 70 | 40 | 80 | 50 | 60 | 150 | 54 | ||||||||
| 7 | Melee Infantry / Melee Infantry / (cha_vik_big_axes) Big Axes In the hands of the trained, or indeed the psychotically violent, the axe is formidable indeed. | |||||||||||||||||
| 160 | 450 | 450 | 135 | 59 | 50 | 87 | 4 | 10 | 100 | 42 | ||||||||
| 8 | 160 | Melee Infantry / Melee Infantry / (cha_vik_housecarls) Housecarls Well-trained, armoured, and fiercely loyal to their last breath. | ||||||||||||||||
| 160 | 1100 | 1100 | 100 | 75 | 50 | 95 | 25 | 60 | 100 | 54 | ||||||||
| 9 | Melee Infantry / Melee Infantry / (cha_vik_sword_hirdmen) Sword Hirdmen Brothers-in-arms, loyal and unflinching in their devotion. | |||||||||||||||||
| 160 | 650 | 650 | 195 | 37 | 40 | 17 | 56 | 46 | 100 | 49 | ||||||||
| 10 | 160 | Melee Infantry / Melee Infantry / (cha_vik_warlords_companions) Warlord's Companions A lord must be certain that his back is being watched. | ||||||||||||||||
| 160 | 1000 | 1000 | 100 | 43 | 50 | 24 | 66 | 60 | 100 | 54 | ||||||||
| Missile Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 11 | Missile Infantry / Missile Infantry / (cha_vik_archers) Archers A rain of arrows to slim down enemy numbers before the charge. | |||||||||||||||||
| 160 | 200 | 200 | 45 | 32 | 150 | 4 | 14 | 7 | 14 | 2 | 2 | 6 | 100 | 26 | ||||
| 12 | 160 | Missile Infantry / Missile Infantry / (cha_vik_armoured_archers) Armoured Archers Archers who don't just loose volleys, but can take them also. | ||||||||||||||||
| 160 | 370 | 370 | 90 | 38 | 150 | 5 | 14 | 7 | 14 | 2 | 2 | 46 | 100 | 28 | ||||
| 13 | Missile Infantry / Missile Infantry / (cha_vik_hunters) Viking Hunters Men are no more a quarry than beasts. | |||||||||||||||||
| 160 | 250 | 250 | 60 | 38 | 150 | 5 | 14 | 7 | 14 | 2 | 2 | 10 | 100 | 28 | ||||
| 14 | 160 | Missile Infantry / Missile Infantry / (cha_vik_skirm) Skirmishers The skirmishers rain of death can force the enemy into a hasty or rash attack. | ||||||||||||||||
| 160 | 180 | 220 | 54 | 70 | 80 | 7 | 5 | 7 | 14 | 2 | 22 | 6 | 100 | 28 | ||||
| Spear Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 15 | Melee Infantry / Spear Infantry / (cha_vik_levy_freemen) Levy Freemen Free folk are often called to take up arms in times of war. | |||||||||||||||||
| 160 | 150 | 150 | 45 | 25 | 32 | 25 | 50 | 6 | 100 | 36 | ||||||||
| 16 | 160 | Melee Infantry / Spear Infantry / (cha_vik_spear) Spearmen A strong arm and a ferocious lust for blood set these warriors apart. | ||||||||||||||||
| 160 | 200 | 200 | 60 | 27 | 32 | 26 | 52 | 10 | 100 | 40 | ||||||||
| Field Artillery | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 17 | Siege Engine / Field Artillery / (cha_vik_onager_bastion) Bastion Onager As long as man has been at war, he has hurled rocks at his opponents. | |||||||||||||||||
| 4 | 160 | 160 | 0 | 200 | 350 | 2 | 7 | 14 | 2 | 2 | 6 | 100 | 26 | |||||
| 18 | 40 | Siege Engine / Field Artillery / (cha_vik_onager) Onager As long as man has been at war, he has hurled rocks at his opponents. | ||||||||||||||||
| 40 | 600 | 600 | 180 | 200 | 350 | 2 | 7 | 14 | 2 | 2 | 6 | 100 | 26 | |||||
| Admiral | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 19 | Light Ship / Melee Ship / (cha_vik_dragonship_housecarl) Dragonship - Housecarls The teeth of the dragon strike fear into the hearts of even the bravest men. Well-trained, armoured, and fiercely loyal to their last breath. | |||||||||||||||||
| 128 | 1100 | 1100 | 100 | 2000 | 6 | 75 | 50 | 95 | 25 | 60 | 100 | 54 | ||||||
| 20 | 128 | Light Ship / Melee Ship / (cha_vik_dragonship_warlords_companions) Dragonship - Warlord's Companions The teeth of the dragon strike fear into the hearts of even the bravest men. A lord must be certain that his back is being watched. | ||||||||||||||||
| 128 | 1000 | 1000 | 100 | 2000 | 6 | 43 | 50 | 24 | 66 | 60 | 100 | 54 | ||||||
| Melee Ship | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 21 | Light Ship / Melee Ship / (cha_vik_dragonship_housecarl) Dragonship - Housecarls The teeth of the dragon strike fear into the hearts of even the bravest men. Well-trained, armoured, and fiercely loyal to their last breath. | |||||||||||||||||
| 128 | 1100 | 1100 | 100 | 2000 | 6 | 75 | 50 | 95 | 25 | 60 | 100 | 54 | ||||||
| 22 | 128 | Light Ship / Melee Ship / (cha_vik_dragonship_warlords_companions) Dragonship - Warlord's Companions The teeth of the dragon strike fear into the hearts of even the bravest men. A lord must be certain that his back is being watched. | ||||||||||||||||
| 128 | 1000 | 1000 | 100 | 2000 | 6 | 43 | 50 | 24 | 66 | 60 | 100 | 54 | ||||||
| 23 | Light Ship / Melee Ship / (cha_vik_longship_heavy_raiders) Longship - Viking Heavy Raiders Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
| 128 | 650 | 650 | 195 | 1800 | 7 | 52 | 40 | 17 | 33 | 46 | 100 | 49 | ||||||
| 24 | 128 | Light Ship / Melee Ship / (cha_vik_longship_marauders) Longship - Viking Marauders Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
| 128 | 500 | 500 | 150 | 1800 | 7 | 45 | 40 | 34 | 54 | 6 | 100 | 36 | ||||||
| 25 | Light Ship / Melee Ship / (cha_vik_longship_raiders) Longship - Viking Raiders Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
| 128 | 550 | 550 | 165 | 1800 | 7 | 45 | 32 | 34 | 32 | 6 | 100 | 36 | ||||||
| 26 | 128 | Light Ship / Melee Ship / (cha_vik_longship_smashers) Longship - Viking Smashers Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
| 128 | 450 | 450 | 135 | 1800 | 7 | 59 | 50 | 87 | 4 | 6 | 100 | 42 | ||||||
| Missile Ship | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 27 | Light Ship / Missile Ship / (cha_vik_longship_ship_archers) Longship - Viking Ship Archers Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
| 88 | 300 | 300 | 90 | 1800 | 7 | 38 | 150 | 4 | 20 | 7 | 14 | 2 | 2 | 6 | 100 | 26 | ||
| General | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 1 | Melee Infantry / Melee Infantry / (cha_vik_housecarls) Housecarls Well-trained, armoured, and fiercely loyal to their last breath. | |||||||||||||||||
| 160 | 1100 | 1100 | 100 | 75 | 50 | 95 | 25 | 60 | 100 | 54 | ||||||||
| 2 | 160 | Melee Infantry / Melee Infantry / (cha_vik_warlords_companions) Warlord's Companions A lord must be certain that his back is being watched. | ||||||||||||||||
| 160 | 1000 | 1000 | 100 | 43 | 50 | 24 | 66 | 60 | 100 | 54 | ||||||||
| Melee Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 3 | Melee Infantry / Melee Infantry / (cha_vik_axe_freemen) Axe Freemen Armed with axes, then pointed at the enemy. Freemen may yet surprise you. | |||||||||||||||||
| 160 | 300 | 300 | 90 | 45 | 32 | 30 | 32 | 6 | 100 | 36 | ||||||||
| 4 | 160 | Melee Infantry / Melee Infantry / (cha_vik_axe_hirdmen) Axe Hirdmen These men may as well be their lord's family, such is their dedication to his cause. | ||||||||||||||||
| 160 | 700 | 700 | 210 | 50 | 32 | 35 | 35 | 46 | 100 | 45 | ||||||||
| 5 | Melee Infantry / Melee Infantry / (cha_vik_axemen) Axemen The wise never leave home ahead of their axes. | |||||||||||||||||
| 160 | 370 | 370 | 110 | 49 | 32 | 34 | 34 | 10 | 100 | 40 | ||||||||
| 6 | 80 | Melee Infantry / Melee Infantry / (cha_vik_berserkers) Berserkers 'Got my axe, got my mushrooms.. AAAARRGGGHHH!!!!!' | ||||||||||||||||
| 80 | 900 | 900 | 270 | 70 | 40 | 80 | 50 | 60 | 150 | 54 | ||||||||
| 7 | Melee Infantry / Melee Infantry / (cha_vik_big_axes) Big Axes In the hands of the trained, or indeed the psychotically violent, the axe is formidable indeed. | |||||||||||||||||
| 160 | 450 | 450 | 135 | 59 | 50 | 87 | 4 | 10 | 100 | 42 | ||||||||
| 8 | 160 | Melee Infantry / Melee Infantry / (cha_vik_housecarls) Housecarls Well-trained, armoured, and fiercely loyal to their last breath. | ||||||||||||||||
| 160 | 1100 | 1100 | 100 | 75 | 50 | 95 | 25 | 60 | 100 | 54 | ||||||||
| 9 | Melee Infantry / Melee Infantry / (cha_vik_sword_hirdmen) Sword Hirdmen Brothers-in-arms, loyal and unflinching in their devotion. | |||||||||||||||||
| 160 | 650 | 650 | 195 | 37 | 40 | 17 | 56 | 46 | 100 | 49 | ||||||||
| 10 | 160 | Melee Infantry / Melee Infantry / (cha_vik_warlords_companions) Warlord's Companions A lord must be certain that his back is being watched. | ||||||||||||||||
| 160 | 1000 | 1000 | 100 | 43 | 50 | 24 | 66 | 60 | 100 | 54 | ||||||||
| Missile Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 11 | Missile Infantry / Missile Infantry / (cha_vik_archers) Archers A rain of arrows to slim down enemy numbers before the charge. | |||||||||||||||||
| 160 | 200 | 200 | 45 | 32 | 150 | 4 | 14 | 7 | 14 | 2 | 2 | 6 | 100 | 26 | ||||
| 12 | 160 | Missile Infantry / Missile Infantry / (cha_vik_armoured_archers) Armoured Archers Archers who don't just loose volleys, but can take them also. | ||||||||||||||||
| 160 | 370 | 370 | 90 | 38 | 150 | 5 | 14 | 7 | 14 | 2 | 2 | 46 | 100 | 28 | ||||
| 13 | Missile Infantry / Missile Infantry / (cha_vik_hunters) Viking Hunters Men are no more a quarry than beasts. | |||||||||||||||||
| 160 | 250 | 250 | 60 | 38 | 150 | 5 | 14 | 7 | 14 | 2 | 2 | 10 | 100 | 28 | ||||
| 14 | 160 | Missile Infantry / Missile Infantry / (cha_vik_skirm) Skirmishers The skirmishers rain of death can force the enemy into a hasty or rash attack. | ||||||||||||||||
| 160 | 180 | 220 | 54 | 70 | 80 | 7 | 5 | 7 | 14 | 2 | 22 | 6 | 100 | 28 | ||||
| Spear Infantry | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 15 | Melee Infantry / Spear Infantry / (cha_vik_levy_freemen) Levy Freemen Free folk are often called to take up arms in times of war. | |||||||||||||||||
| 160 | 150 | 150 | 45 | 25 | 32 | 25 | 50 | 6 | 100 | 36 | ||||||||
| 16 | 160 | Melee Infantry / Spear Infantry / (cha_vik_spear) Spearmen A strong arm and a ferocious lust for blood set these warriors apart. | ||||||||||||||||
| 160 | 200 | 200 | 60 | 27 | 32 | 26 | 52 | 10 | 100 | 40 | ||||||||
| Field Artillery | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 17 | Siege Engine / Field Artillery / (cha_vik_onager_bastion) Bastion Onager As long as man has been at war, he has hurled rocks at his opponents. | |||||||||||||||||
| 4 | 160 | 160 | 0 | 200 | 350 | 2 | 7 | 14 | 2 | 2 | 6 | 100 | 26 | |||||
| 18 | 40 | Siege Engine / Field Artillery / (cha_vik_onager) Onager As long as man has been at war, he has hurled rocks at his opponents. | ||||||||||||||||
| 40 | 600 | 600 | 180 | 200 | 350 | 2 | 7 | 14 | 2 | 2 | 6 | 100 | 26 | |||||
| Admiral | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 19 | Light Ship / Melee Ship / (cha_vik_dragonship_housecarl) Dragonship - Housecarls The teeth of the dragon strike fear into the hearts of even the bravest men. Well-trained, armoured, and fiercely loyal to their last breath. | |||||||||||||||||
| 128 | 1100 | 1100 | 100 | 2000 | 6 | 75 | 50 | 95 | 25 | 60 | 100 | 54 | ||||||
| 20 | 128 | Light Ship / Melee Ship / (cha_vik_dragonship_warlords_companions) Dragonship - Warlord's Companions The teeth of the dragon strike fear into the hearts of even the bravest men. A lord must be certain that his back is being watched. | ||||||||||||||||
| 128 | 1000 | 1000 | 100 | 2000 | 6 | 43 | 50 | 24 | 66 | 60 | 100 | 54 | ||||||
| Melee Ship | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 21 | Light Ship / Melee Ship / (cha_vik_dragonship_housecarl) Dragonship - Housecarls The teeth of the dragon strike fear into the hearts of even the bravest men. Well-trained, armoured, and fiercely loyal to their last breath. | |||||||||||||||||
| 128 | 1100 | 1100 | 100 | 2000 | 6 | 75 | 50 | 95 | 25 | 60 | 100 | 54 | ||||||
| 22 | 128 | Light Ship / Melee Ship / (cha_vik_dragonship_warlords_companions) Dragonship - Warlord's Companions The teeth of the dragon strike fear into the hearts of even the bravest men. A lord must be certain that his back is being watched. | ||||||||||||||||
| 128 | 1000 | 1000 | 100 | 2000 | 6 | 43 | 50 | 24 | 66 | 60 | 100 | 54 | ||||||
| 23 | Light Ship / Melee Ship / (cha_vik_longship_heavy_raiders) Longship - Viking Heavy Raiders Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
| 128 | 650 | 650 | 195 | 1800 | 7 | 52 | 40 | 17 | 33 | 46 | 100 | 49 | ||||||
| 24 | 128 | Light Ship / Melee Ship / (cha_vik_longship_marauders) Longship - Viking Marauders Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
| 128 | 500 | 500 | 150 | 1800 | 7 | 45 | 40 | 34 | 54 | 6 | 100 | 36 | ||||||
| 25 | Light Ship / Melee Ship / (cha_vik_longship_raiders) Longship - Viking Raiders Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
| 128 | 550 | 550 | 165 | 1800 | 7 | 45 | 32 | 34 | 32 | 6 | 100 | 36 | ||||||
| 26 | 128 | Light Ship / Melee Ship / (cha_vik_longship_smashers) Longship - Viking Smashers Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | ||||||||||||||||
| 128 | 450 | 450 | 135 | 1800 | 7 | 59 | 50 | 87 | 4 | 6 | 100 | 42 | ||||||
| Missile Ship | ||||||||||||||||||
| No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
| 27 | Light Ship / Missile Ship / (cha_vik_longship_ship_archers) Longship - Viking Ship Archers Fast when rowed, enabling men to both war and trade. Fighting effectively at sea takes skill, courage, and sea-legs in abundance. | |||||||||||||||||
| 88 | 300 | 300 | 90 | 1800 | 7 | 38 | 150 | 4 | 20 | 7 | 14 | 2 | 2 | 6 | 100 | 26 | ||
General 1.1 The Danes 1.2 Weaknesses 1.3 Strenghts 1.4 General Tips 2. Beginnings 2.1 Buildings 2.2 Troops 2.3 Diplomacy 2.4 Conquests 3. Feb 25, 2015 DANES: Start in a island with 1 army and 1 navy BUT they also start at war with 2 factions (in legendary the GEATS also declare war on you so that is going to be tough) trick is to start recruiting in both army and navy and take the fight to the Varinians asap by crossing the canal and since no penalties apply to the danish with a combine army.
It is expected that this supervision will be a continuous, on-going part of the counsellor’s experience.A “supervisor” shall be interpreted to mean the person who has responsibility for monitoring and evaluating the performance of alcohol and drug counsellors and students. This individual must be a person with comprehensive knowledge of the treatment of alcoholism and drug dependency, and have reached a supervisory position in a treatment setting. Ccac client services policy manual.